Compiled by Southwick Associates. Source: Wildlife and Sportfish Restoration Program, U.S. Fish and Wildlife Service.
Number of Fishing License Buyers    
State Number of License Buyers, 2003 % Change vs. 2002 Number of License Buyers, 2004 % Change vs. 2003 Number of License Buyers, 2005 % Change vs. 2004 Number of License Buyers, 2006 % Change vs. 2005 Number of License Buyers, 2007 % Change vs. 2006 Number of License Buyers, 2008 % Change vs. 2007 Number of License Buyers, 2009 % Change vs. 2008 Number of License Buyers, 2010 % Change vs. 2009 Number of License Buyers, 2011 % Change vs. 2010 Number of License Buyers, 2012 % Change vs. 2011 Number of License Buyers, 2013 % Change vs. 2012
Alabama 475,746 -3.00% 486,877 2.30% 465,206 -4.45% 482,318 3.68% 503,853 4.46% 482,586 -4.22% 677,586 40.41% 650,119 -4.05% 681,385 4.81% 646,374 -5.14% 640,963 -0.84%
Alaska 442,474 1.40% 468,735 5.90% 486,861 3.87% 464,394 -4.61% 464,394 0.00% 474,619 2.20% 457,470 -3.61% 416,702 -8.91% 412,830 -0.93% 420,048 1.75% 410,686 -2.23%
Arizona 381,705 -0.80% 361,958 -5.20% 399,148 10.27% 418,857 4.94% 418,857 0.00% 412,664 -1.48% 407,715 -1.20% 409,507 0.44% 369,878 -9.68% 375,361 1.48% 374,686 -0.18%
Arkansas 684,834 0.30% 685,634 0.10% 692,212 0.96% 660,790 -4.54% 671,266 1.59% 633,475 -5.63% 613,105 -3.22% 620,872 1.27% 594,350 -4.27% 649,201 9.23% 514,946 -20.68%
California 2,124,452 -1.90% 2,024,709 -4.70% 1,974,187 -2.50% 1,804,741 -8.58% 1,849,461 2.48% 1,883,816 1.86% 1,765,069 -6.30% 1,736,324 -1.63% 1,600,054 -7.85% 1,651,053 3.19% 1,651,053 0.00%
Colorado 630,127 -3.10% 668,107 6.00% 678,032 1.49% 654,864 -3.42% 654,864 0.00% 654,721 -0.02% 654,721 0.00% 687,379 4.99% 674,775 -1.83% 662,601 -1.80% 664,051 0.22%
Connecticut 153,810 -8.20% 148,125 -3.70% 145,661 -1.66% 149,927 2.93% 149,927 0.00% 149,756 -0.11% 153,752 2.67% 180,192 17.20% 164,454 -8.73% 153,396 -6.72% 157,817 2.88%
Delaware 19,867 -10.80% 20,544 3.40% 20,772 1.11% 21,128 1.71% 22,603 6.98% 22,467 -0.60% 84,920 277.98% 86,841 2.26% 81,610 -6.02% 82,412 0.98% 84,955 3.09%
Florida 1,045,564 -4.10% 1,296,328 24.00% 1,377,692 6.28% 1,420,703 3.12% 1,435,335 1.03% 1,405,964 -2.05% 1,357,979 -3.41% 1,462,021 7.66% 1,367,933 -6.44% 1,388,124 1.48% 1,373,554 -1.05%
Georgia 649,628 -4.50% 667,198 2.70% 667,198 0.00% 921,704 38.15% 606,759 -34.17% 592,775 -2.30% 559,807 -5.56% 568,517 1.56% 622,344 9.47% 626,822 0.72% 645,772 3.02%
Hawaii 5,251 -27.00% 5,796 10.40% 5,233 -9.71% 6,279 19.99% 6,400 1.93% 6,425 0.39% 7,915 23.19% 5,305 -32.98% 2,650 -50.05% 1,994 -24.75% 3,999 100.55%
Idaho 395,964 -3.70% 403,741 2.00% 407,648 0.97% 415,129 1.84% 415,129 0.00% 430,637 3.74% 430,957 0.07% 445,557 3.39% 440,532 -1.13% 424,118 -3.73% 444,520 4.81%
Illinois 701,381 -7.30% 713,120 1.70% 761,832 6.83% 719,101 -5.61% 719,101 0.00% 720,792 0.24% 726,868 0.84% 769,946 5.93% 721,551 -6.29% 721,671 0.02% 705,308 -2.27%
Indiana 500,608 -16.60% 490,058 4.40% 460,695 -5.99% 469,349 1.88% 470,472 0.24% 478,292 1.66% 496,719 3.85% 495,272 -0.29% 484,392 -2.20% 450,087 -7.08% 464,948 3.30%
Iowa 418,786 7.60% 429,689 2.60% 422,110 -1.76% 428,538 1.52% 420,024 -1.99% 414,308 -1.36% 395,091 -4.64% 444,614 12.53% 360,778 -18.86% 359,767 -0.28% 370,160 2.89%
Kansas 273,357 -3.20% 265,238 -3.00% 258,819 -2.42% 252,998 -2.25% 254,162 0.46% 252,227 -0.76% 252,227 0.00% 276,601 9.66% 266,438 -3.67% 255,365 -4.16% 272,672 6.78%
Kentucky 580,447 -0.90% 580,917 0.10% 592,708 2.03% 593,805 0.19% 593,805 0.00% 579,040 -2.49% 567,845 -1.93% 575,241 1.30% 553,900 -3.71% 530,076 -4.30% 574,505 8.38%
Louisiana 627,551 3.40% 639,139 1.80% 651,376 1.91% 591,767 -9.15% 635,739 7.43% 674,695 6.13% 687,444 1.89% 701,385 2.03% 676,375 -3.57% 737,151 8.99% 723,815 -1.81%
Maine 262,772 -0.60% 270,698 3.00% 266,685 -1.48% 273,038 2.38% 273,038 0.00% 278,679 2.07% 280,407 0.62% 288,245 2.80% 288,605 0.12% 268,468 -6.98% 262,766 -2.12%
Maryland 377,212 -5.50% 362,181 -4.00% 311,315 -14.04% 283,064 -9.07% 288,591 1.95% 258,281 -10.50% 258,281 0.00% 267,795 3.68% 254,314 -5.03% 278,349 9.45% 321,913 15.65%
Massachusetts 125,704 -33.40% 203,139 61.60% 171,745 -15.45% 163,178 -4.99% 154,607 -5.25% 170,635 10.37% 183,114 7.31% 166,638 -9.00% 163,463 -1.91% 198,182 21.24% 164,968 -16.76%
Michigan 1,189,822 -3.60% 1,171,742 -1.50% 1,161,432 -0.88% 1,166,739 0.46% 1,164,630 -0.18% 1,160,790 -0.33% 1,139,230 -1.86% 1,186,215 4.12% 1,134,007 -4.40% 1,081,946 -4.59% 1,127,726 4.23%
Minnesota 1,461,112 -2.10% 1,467,677 0.40% 1,458,013 -0.66% 1,478,193 1.38% 1,478,193 0.00% 1,492,087 0.94% 1,481,758 -0.69% 1,518,357 2.47% 1,492,460 -1.71% 1,418,995 -4.92% 1,487,547 4.83%
Mississippi 362,569 -6.20% 369,252 1.80% 380,933 3.16% 359,854 -5.53% 366,301 1.79% 378,299 3.28% 368,836 -2.50% 352,694 -4.38% 349,872 -0.80% 358,393 2.44% 343,492 -4.16%
Missouri 851,518 0.60% 844,318 -0.80% 843,784 -0.06% 833,543 -1.21% 832,289 -0.15% 838,828 0.79% 781,895 -6.79% 844,650 8.03% 810,594 -4.03% 766,997 -5.38% 815,596 6.34%
Montana 383,374 0.10% 379,252 -1.10% 379,497 0.06% 389,534 2.64% 389,534 0.00% 396,254 1.73% 389,882 -1.61% 399,916 2.57% 393,126 -1.70% 363,175 -7.62% 399,282 9.94%
Nebraska 190,794 -1.60% 176,619 -7.40% 186,363 5.52% 194,982 4.62% 195,379 0.20% 202,497 3.64% 198,213 -2.12% 217,450 9.71% 200,364 -7.86% 196,507 -1.92% 223,036 13.50%
Nevada 136,256 -7.50% 124,408 -8.70% 118,313 -4.90% 123,925 4.74% 123,925 0.00% 112,512 -9.21% 119,328 6.06% 121,158 1.53% 121,257 0.08% 119,159 -1.73% 118,557 -0.51%
New Hampshire 141,061 -5.00% 143,835 2.00% 140,595 -2.25% 140,824 0.16% 140,824 0.00% 146,509 4.04% 144,993 -1.03% 149,970 3.43% 146,443 -2.35% 151,141 3.21% 155,174 2.67%
New Jersey 166,708 -2.60% 169,418 1.60% 161,219 -4.84% 158,907 -1.43% 158,907 0.00% 169,359 6.58% 172,823 2.05% 182,724 5.73% 177,705 -2.75% 173,790 -2.20% 177,334 2.04%
New Mexico 198,708 -18.20% 205,291 3.30% 200,996 -2.09% 221,338 10.12% 193,027 -12.79% 208,993 8.27% 192,204 -8.03% 203,701 5.98% 199,507 -2.06% 183,265 -8.14% 205,494 12.13%
New York 988,171 -3.00% 983,812 -0.40% 954,107 -3.02% 985,454 3.29% 966,688 -1.90% 975,729 0.94% 1,012,028 3.72% 1,188,110 17.40% 934,038 -21.38% 963,413 3.14% 922,604 -4.24%
North Carolina 661,688 -5.20% 692,257 4.60% 708,928 2.41% 738,968 4.24% 946,668 28.11% 1,099,678 16.16% 1,147,505 4.35% 1,166,345 1.64% 1,198,746 2.78% 1,241,895 3.60% 1,224,710 -1.38%
North Dakota 167,344 -1.60% 168,497 0.70% 157,656 -6.43% 156,671 -0.62% 168,057 7.27% 167,350 -0.42% 162,508 -2.89% 172,286 6.02% 174,781 1.45% 171,948 -1.62% 210,941 22.68%
Ohio 950,767 -2.90% 917,902 -3.50% 874,366 -4.74% 856,315 -2.06% 777,997 -9.15% 818,729 5.24% 797,694 -2.57% 849,951 6.55% 799,197 -5.97% 739,616 -7.46% 802,490 8.50%
Oklahoma 584,596 -7.90% 668,924 14.40% 641,090 -4.16% 587,572 -8.35% 680,039 15.74% 624,577 -8.16% 682,958 9.35% 701,129 2.66% 663,874 -5.31% 656,078 -1.17% 675,168 2.91%
Oregon 684,517 -2.50% 666,454 -2.60% 634,722 -4.76% 639,530 0.76% 639,530 0.00% 664,491 3.90% 630,582 -5.10% 665,040 5.46% 612,331 -7.93% 606,376 -0.97% 615,016 1.42%
Pennsylvania 1,051,043 -3.50% 1,018,756 -3.10% 1,029,960 1.10% 943,791 -8.37% 948,431 0.49% 963,265 1.56% 942,645 -2.14% 987,453 4.75% 954,914 -3.30% 985,335 3.19% 1,032,277 4.76%
Rhode Island 27,534 -14.50% 26,629 -3.30% 26,712 0.31% 26,464 -0.93% 26,464 0.00% 26,464 0.00% 25,893 -2.16% 26,303 1.58% 23,680 -9.97% 23,999 1.35% 59,257 146.91%
South Carolina 470,877 -8.20% 498,088 5.80% 488,378 -1.95% 492,219 0.79% 505,616 2.72% 496,922 -1.72% 508,743 2.38% 611,171 20.13% 544,166 -10.96% 571,149 4.96% 565,989 -0.90%
South Dakota 204,285 -6.60% 206,349 1.00% 199,287 -3.42% 181,579 -8.89% 181,807 0.13% 181,756 -0.03% 185,255 1.93% 195,828 5.71% 192,267 -1.82% 192,138 -0.07% 222,550 15.83%
Tennessee 992,727 -0.80% 1,028,386 3.60% 996,873 -3.06% 1,027,264 3.05% 900,240 -12.37% 901,491 0.14% 911,397 1.10% 898,675 -1.40% 716,282 -20.30% 786,442 9.80% 919,614 16.93%
Texas 1,479,414 -0.80% 1,632,016 10.30% 1,565,384 -4.08% 1,493,895 -4.57% 1,516,267 1.50% 1,627,648 7.35% 1,626,164 -0.09% 1,573,437 -3.24% 1,615,426 2.67% 1,643,377 1.73% 1,675,278 1.94%
Utah 370,325 -8.50% 373,834 0.90% 386,127 3.29% 425,404 10.17% 425,404 0.00% 430,435 1.18% 449,372 4.40% 468,045 4.16% 463,728 -0.92% 452,868 -2.34% 469,356 3.64%
Vermont 121,874 -3.30% 121,701 -0.10% 119,154 -2.09% 122,784 3.05% 128,484 4.64% 128,484 0.00% 124,215 -3.32% 131,231 5.65% 129,607 -1.24% 115,838 -10.62% 120,803 4.29%
Virginia 587,295 -6.00% 619,853 5.50% 619,802 -0.01% 629,038 1.49% 698,508 11.04% 590,524 -15.46% 598,730 1.39% 601,883 0.53% 594,162 -1.28% 563,647 -5.14% 513,922 -8.82%
Washington 668,414 -6.10% 691,191 3.40% 647,556 -6.31% 661,362 2.13% 670,895 1.44% 697,780 4.01% 714,060 2.33% 714,090 0.00% 651,222 -8.80% 687,931 5.64% 651,060 -5.36%
West Virginia 266,277 -4.50% 269,727 1.30% 264,104 -2.08% 263,050 -0.40% 263,050 0.00% 263,497 0.17% 264,801 0.49% 269,615 1.82% 252,977 -6.17% 245,190 -3.08% 261,031 6.46%
Wisconsin 1,413,804 1.40% 1,391,173 -1.60% 1,389,183 -0.14% 1,380,133 -0.65% 1,380,133 0.00% 1,397,163 1.23% 1,371,035 -1.87% 1,426,460 4.04% 1,379,621 -3.28% 1,366,345 -0.96% 1,404,177 2.77%
Wyoming 258,158 -1.80% 247,583 -4.10% 247,399 -0.07% 253,885 2.62% 253,885 0.00% 244,124 -3.84% 223,962 -8.26% 237,040 5.84% 230,332 -2.83% 215,214 -6.56% 227,005 5.48%
U.S. (total) 27,908,272 -3.30% 28,466,875 2.00% 28,199,068 -0.94% 28,128,889 -0.25% 28,129,559 0.00% 28,383,089 0.90% 28,387,701 0.02% 29,316,000 3.27% 27,939,297 -4.70% 27,922,787 -0.06% 28,463,499 1.94%
 
2.0% = 10 year change