Take Action
Sustainable Business Guide
Emerger Strategies has created a Sustainable Business Guide for ASA Members to get started on their sustainability journey. Once a company has received a Sustainability Assessment score, it can use the guide below to immediately improve sustainability performance.
Sustainable Business Activities | Action Items | Examples |
---|---|---|
Sustainability Assessment (SA) | Complete an SA that works for your business to create baselines | BSAT, BIA Impact, Future Fit Business Model |
Stakeholder Engagement | Identify key stakeholders | Climate Change, Water Use, Waste Management, Labor Practices, Community Engagement |
Identify what is material to your stakeholders | ||
Build collaborative partnerships | ||
Sustainability Goals | Align sustainability goals with business objectives | Zero Waste Operations by 2027 |
SMART (Specific, Measurable, Achievable, Relevant, Time-bound) goal setting | Reduce emissions 50% by 2030 | |
Net-Zero Emissions by 2050 | ||
Carbon Footprint | Calculate your Greenhouse Gas Emissions | Use electric vehicles for distribution. |
Measure Scope 1, 2 & 3 emissions | Use renewable energy to power your operations. | |
Reduce carbon footprint | Purchase materials from vendors who have certified sustainable business processes. | |
Energy Efficiency & Renewable Energy | Conduct energy audit(s) | Install Energy-Star appliances, LED lighting, building envelope insulation, smart thermostats, solar, wind or geothermal energy. |
Implement energy-efficient technologies. | ||
Invest in renewable energy technologies | ||
Waste Management | Minimize resource consumption | Implement recycling operations. |
Reduce waste generation through recycling, composting, & reuse | Find buyers for your waste. | |
Implement lean manufacturing principles | ||
Water Conservation | Manage water risks and impacts | Install WaterSense appliances, harvest rainwater, and reuse wastewater. |
Conserve water through efficient use and reuse | Tree planting, wetland restoration, and stormwater runoff improvements at facilities. | |
Implement water-saving technologies | ||
Supply Chain | Assess and manage supply chain risks | Recycled materials |
Supplier engagement and collaboration | Sustainable packaging | |
Ethical sourcing and responsible procurement practices | Water stewardship | |
Fair labor practices | ||
Transportation & Logistics | Optimize transportation routes and modes | Incentivize biking, carpooling, or public transportation for employees. |
Promote sustainable transportation options | Purchase electric vehicles for company use. | |
Reduce emissions from logistics operations | Use renewable energy to power warehouses. | |
Reuse or recycle packaging and shipping materials. | ||
Sustainable Procurement | Enact sustainable procurement policy | Green cleaning supplies, recycled paper, and Energy Star appliances |
Prioritize suppliers and contractors that have certified sustainable business practices | Green building materials | |
Environmentally friendly pest management | ||
Sustainability Report | Use the Sustainability Assessment to improve your company’s sustainability performance | Yamaha Sustainability Report |
Yeti Sustainability Report | ||
Certifications | Companies can acquire 3rd Party Certifications to support sustainability marketing efforts. | LEED Certified buildings |
TRUE Zero Waste Operations | ||
Climate Neutral Certified | ||
B-Corp | ||
Cradle to Cradle Certified |